VCO 8 - Wall Safe (85 L) - Burglary Test Grade I
The VC and VCO are wall safes certified to EN 1143-1 Grade I by ECB•S. Built into a brick or concrete wall, the safe stays out of sight behind a picture or a cupboard door, and because it is fixed in the wall it cannot be carried away whole. The double-walled door closes on internal hinges and opens through 90 degrees.
Wall safe for valuables and documents
The shallow VC suits cash, jewellery and smaller papers where the wall cavity is limited, while the deeper VCO also takes lever-arch binders. Every size comes with movable shelves, and extra shelves are available. Choose a high-security double-bit key lock with two keys or an electronic code lock. The safe is finished in Light Grey (RAL 7035). What you can insure inside depends on your policy and your market, so confirm the sum with your insurer.
Burglary Grade I – Standard protection level, tested against simple tools and time-limited attacks.
Well suited to home safes and light commercial use.
Size — VCO 8 Wall Safe
Accessories

Extra Shelf - 395 mm Width - VC, VCO
Delivery time
Call for delivery timeInstallation
Prices shown are estimates only. Final pricing depends on factors such as location, accessibility, stairs, and weight.
More about delivery and InstallationSelect your size
Size Chart
| Model |
External (Height x Width x Depth) |
Internal (Height x Width x Depth) |
Weight | Price | Model |
|---|---|---|---|---|---|
| VC 2 - Wall Safe (12 L) - Burglary Test Grade I | 370 X 490 X 210 mm | 270 X 395 X 120 mm | 35 kg | From 10 179,00 SEK | |
| VC 3 - Wall Safe (17 L) - Burglary Test Grade I | 470 X 490 X 210 mm | 370 X 395 X 120 mm | 49 kg | From 10 921,00 SEK | |
| VC 4 - Wall Safe (22 L) - Burglary Test Grade I | 370 X 490 X 300 mm | 270 X 395 X 210 mm | 37 kg | From 10 298,00 SEK | |
| VC 5 - Wall Safe (30 L) - Burglary Test Grade I | 470 X 490 X 300 mm | 370 X 395 X 210 mm | 52 kg | From 11 014,00 SEK | |
| VC 6 - Wall Safe (43 L) - Burglary Test Grade I | 620 X 490 X 300 mm | 520 X 395 X 210 mm | 66 kg | From 13 748,00 SEK | |
| VC 8 - Wall Safe (59 L) - Burglary Test Grade I | 820 X 490 X 300 mm | 720 X 395 X 210 mm | 86 kg | From 16 626,00 SEK | |
| VCO 4 - Wall Safe (32 L) - Burglary Test Grade I | 370 X 490 X 390 mm | 270 X 395 X 300 mm | 39 kg | From 10 496,00 SEK | |
| VCO 5 - Wall Safe (43 L) - Burglary Test Grade I | 470 X 490 X 390 mm | 370 X 395 X 300 mm | 55 kg | From 11 226,00 SEK | |
| VCO 6 - Wall Safe (61 L) - Burglary Test Grade I | 620 X 490 X 390 mm | 520 X 395 X 300 mm | 75 kg | From 13 987,00 SEK | |
| VCO 8 - Wall Safe (85 L) - Burglary Test Grade I | 820 X 490 X 390 mm | 720 X 395 X 300 mm | 89 kg | From 16 852,00 SEK | |
| VCO 10 - Wall Safe (139 L) - Burglary Test Grade I | 1020 X 600 X 390 mm | 920 X 505 X 300 mm | 140 kg | From 19 587,00 SEK | |
| VCO 12 - Wall Safe (169 L) - Burglary Test Grade I | 1220 X 600 X 390 mm | 1120 X 505 X 300 mm | 170 kg | From 23 805,00 SEK |
Documents
Data sheets
Questions & Answers
Common questions about this product, from our Knowledge Base.